Check the year of manufacture of your Heidelberg Platen. The serial numbers listed are the last recorded for that year. Please note that this table is only a guide and we would recommend you contact Heidelberg directly for definitive age verification. This site and its promoters cannot accept any liability for losses incurred in the event you fail to do so.

Tiegal GT
   
1950 35676 52025
1951 39259 52435
1952 42991 53121
1953 47050 53963
1954 101721 54822
1955 106860 55925
1956 111871 56956
1957 116666 57774
1958 121371 58211
1959 124973 58827
1960 130004 59721
1961 135262 60640
1962 139886 61455
1963 144480 62068
1964 149606 62773
1965 154622 63412
1966 159254 64015
1967 163514 64504
1968 167955 64989
1969 172892 65675
1970 177179 66233
1971 180182 66664
1972 182820 66985
1973 185540 67324
1974 187618 67628
1975 188800 67770
1976 189883 67955
1977 190925 68167
1978 191746 68359
1979 192514 68545
1980 193209 68752
1981 193774 68915
1982 194188 69061
1983 194516 69171
1984 194743 69302
1985 194999 69459
1986 Prod. Halt Prod. Halt